

| Program | Cost per semester A$ | Full program cost A$ |
| Foundation Studies | $7,700 | $15,400 |
| Provisional Admission Pathway + Diploma | $7,700 + $3,850 | $19,250 |
| Diploma | $7,700 | $15,400 |
| Bachelor of Business | $10,720 | $64,320 |
| Bachelor of International Business | $10,720 | $64,320 |
| Program | Cost per semester A$ | Full program cost A$ |
| Bachelor of Business | CSP only | CSP only |
| Bachelor of International Business | CSP only | CSP only |
| Type of Fee | A$ |
| Enrolment fee (non-refundable) | $200 |
| Degree package fee (non-refundable) | $1,000 |
| Overseas Student Heath Cover (OSHC Worldcare) | Will appear on your Letter of Offer |
| Approximate living costs each year | $18,610-$20,000 |
Share this...
Download a brochure...
ACN
CRICOS Provider Codes:
La Trobe University 02218K (NSW)